Predicting the Nitrification Performance in Muharraq Domestic Wastewater Treatment Plant Using Machine Learning Techniques
| Author | Hammad, Salman Yusuf | |
|---|---|---|
| metadata.dc.contributor.department | University of Bahrain, College of Science, Department of Postgraduate Programs | |
| metadata.dc.date.accessioned | 2026-09-20T15:44:53Z | |
| Publication date | 2023 | |
| Degree level | Master | |
| Abstract | Title: تنبؤ أداء النترجة لمحطة المحرق لمعالجة مياه الصرف الصحي باستخدام تقنيات التعلم | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/id/096c8226-0913-44d9-90e0-21791ff5eac5 | |
| metadata.dc.identifier.other | Drupal node 2427 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/predicting-nitrification-performance-muharraq-domestic-wastewater-treatment-plant-using-machine | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6226 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2024-12/predic1.pdf | |
| Subject | Sewage -- Purification -- Nitrogen removal -- Bahrain -- Muḥarraq -- Dissertations | |
| Subject | Sewage -- Purification -- Nitrogen removal -- Automation -- Bahrain -- Muḥarraq -- Dissertations | |
| Subject | Sewage -- Purification -- Nitrogen removal -- Computer simulation -- Bahrain -- Muḥarraq -- Dissertations | |
| Subject | Sewage -- Purification -- Bahrain -- Muḥarraq -- Dissertations | |
| Title | Predicting the Nitrification Performance in Muharraq Domestic Wastewater Treatment Plant Using Machine Learning Techniques | |
| Type | Master's Thesis | |
| College | College of Science | |
| Department | Postgraduate Programs |
Files
Original bundle
1 - 1 of 1
