Evaluating the Role of Business Accelerators on the Performance of the Startups Ecosystem: Case Study in Bahrain
| Author | Belal, Ali Hussain Mubarak | |
|---|---|---|
| metadata.dc.contributor.department | University of Bahrain, College of Business Administration, Department of Management & Marketing | |
| metadata.dc.date.accessioned | 2026-09-20T15:42:55Z | |
| Publication date | 2022 | |
| Degree level | Master | |
| Abstract | Abstract: This is a one-of-a-kind research paper that investigates the current impact Business Accelerators and Incubators in the Kingdom of Bahrain have on Startups. Understanding the impact of accelerators and incubators on Startups is important as it will give insight for both parties. Accelerators and incubators can use that insight to improve and build on, while Startups can use it to evaluate the benefits they can get from being accelerated and incubated which in turn can have a significant impact on the Bahraini Startups Ecosystem. The research follows a descriptive design as it aims to evaluate the current relationship using three main variables for testing. A sample of 30 accelerated and incubated Startups were randomly chosen to fill out a questionnaire that was structured based on the literature reviewed and the research questions. The questionnaire was distributed with the help of the Ministry of Industry and Commerce’s SMEs development directorate and other Business Accelerators and Incubators in Bahrain. The data was then quantified and analyzed using quantitative descriptive statistics. It is found that the impact of Business Accelerators and Incubators on Startups in Bahrain is quite positive in terms of innovation, easy access, and overall benefit which support the existing literature about accelerators and incubators. Such findings strengthen the previous studies conducted and will help many Business Accelerators and Incubators and Startups to further investigate the existing relationship between the two and study new ways to improve and advance the relationship ahead. The variables of this research can be reused in other testing forms such as T-testing and ANOVA. Keywords: Startups, SMEs, Accelerators and Incubators, ecosystem. | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/id/112f8125-bab2-4259-b047-0427b3b24438 | https://digitalrepository.uob.edu.bh/id/112f8125-bab2-4259-b047-0427b3b24438 | |
| metadata.dc.identifier.other | Drupal node 1127 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/evaluating-role-business-accelerators-performance-startups-ecosystem-case-study-bahrain | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6045 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2024-09/evaluating-the-role-of-business-accelerators-on-the-performance-of-the-startups-ecosystem-case-study-in-bahrain.pdf | |
| Subject | New business enterprises -- Dissertations | |
| Subject | Organizational learning -- Dissertations | |
| Subject | Technological innovations -- Management -- Dissertations | |
| Subject | Corporate culture -- Dissertations | |
| Subject | Business incubators -- Bahrain -- Dissertations | |
| Title | Evaluating the Role of Business Accelerators on the Performance of the Startups Ecosystem: Case Study in Bahrain | |
| Type | Master's Thesis | |
| College | College of Business Administration | |
| Department | Management and Marketing |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-1127-1-evaluating-the-role-of-business-accelerators-on-the-performance-of-the-startups-ecosystem-case-study-in-bahrain.pdf
- Size:
- 10.19 MB
- Format:
- Adobe Portable Document Format
