Enhancing Employee Performance Management Through Al-Enabled Predictive and Decision-Making Models
| Author | Alsobaey, Tawfeeq Mohamed Saleh | |
|---|---|---|
| metadata.dc.contributor.department | University of Bahrain, College of Business Administration, Department of Management and Marketing | |
| metadata.dc.date.accessioned | 2026-09-20T15:53:24Z | |
| Publication date | 2025 | |
| Degree level | Doctoral | |
| Abstract | Title on cover: تأثير ألياف النفايات الورقية على الخواص الميكانيكية للخرسانة | |
| metadata.dc.identifier.other | Drupal node 4413 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/enhancing-employee-performance-management-through-al-enabled-predictive-and-decision-making | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/7438 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-09/001854_enhancing_employee_performance_management_through_ai-enabled_predictive_and_decision-making_models.pdf | |
| Title | Enhancing Employee Performance Management Through Al-Enabled Predictive and Decision-Making Models | |
| Type | Doctoral Dissertation | |
| College | College of Business Administration | |
| Department | Management and Marketing |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-4413-1-001854_enhancing_employee_performance_management_through_ai-enabled_predictive_and_decision-making_models.pdf
- Size:
- 5.36 MB
- Format:
- Adobe Portable Document Format
