Assessing the possibilities of adopting solar energy in Bahrain's economic sectors to achieve sustainable development
| Author | Abdulla, Rawan Nabeel | |
|---|---|---|
| metadata.dc.contributor.department | College of Science Department of Postgraduate Programs | |
| metadata.dc.date.accessioned | 2026-09-20T15:44:17Z | |
| Publication date | 2023 | |
| Degree level | Master | |
| Abstract | Abstract: The need to implement renewable energy programs targeted at lowering carbon emissions and reducing reliance on non-renewable energy sources has been underlined in the assumption that they will contribute to the transition to a green economy and achieve sustainable development. The current study seeks to examine the significance of solar energy adoption and demonstrate the necessity of investing in the development of solar energy systems for economic sectors. The study's methodology is descriptive and analytical, with a comparative approach to studying experiments from leading countries in solar energy and the transition to a green economy. The data acquired is utilized to identify the most essential lessons learned, which the Kingdom of Bahrain may apply to achieve sustainable growth and a green economy. The study concludes that the Kingdom of Bahrain can incorporate solar energy into its economic sector, considering the advantages it has in terms of location, funds, technology, and resources. The study recommends that the Kingdom consolidate its efforts and invest in solar energy as soon as possible to achieve sustainable development and thereby shift to a green economy in the economic sectors by 2030. | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/id/e2c42ec8-c622-4b20-861c-ca91bb9d5d3f | |
| metadata.dc.identifier.other | Drupal node 1854 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/assessing-possibilities-adopting-solar-energy-bahrains-economic-sectors-achieve-sustainable | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6153 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2024-10/assessing-the-possibilities-of-adopting-solar-energy-in-bahrains-economic-sectors-to-achie.pdf | |
| Subject | Solar energy -- Bahrain -- Muḥarraq -- Dissertations | |
| Subject | Renewable energy sources -- Bahrain -- Muḥarraq -- Dissertations | |
| Subject | Sustainable energy -- Bahrain -- Muḥarraq -- Dissertations | |
| Title | Assessing the possibilities of adopting solar energy in Bahrain's economic sectors to achieve sustainable development | |
| Type | Master's Thesis | |
| College | College of Science | |
| Department | Postgraduate Programs |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-1854-1-assessing-the-possibilities-of-adopting-solar-energy-in-bahrains-economic-sectors-to-achie.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
