القدرة على اتخاذ القرار وعلاقتها ببعض المتغيرات الديموغرافية لدى عينة من طلبة المرحلة الثانوية بمملكة البحرين
| Author | القرشي ,عالي حامد | |
|---|---|---|
| metadata.dc.contributor.department | جامعة البحرين، كلية الآداب قسم علم النفس | |
| metadata.dc.date.accessioned | 2026-09-20T15:45:51Z | |
| Publication date | 2015 | |
| Degree level | Master | |
| Abstract | Abstract: This study aimed at identifying the ability to take decisions and its relationship to the variables of gender, grade, academic specialization and academic achievement among a sample of secondary school students in the Kingdom of Bahrain. The study used the descriptive comparative approach. The population consisted of all the secondary school students (31, 294) in the public schools in the Kingdom of Bahrain in the academic year (2013 - 2014). A sample of (312) students was randomly chosen, of whom (157) male and (155)female students. The study used the scale of decision-making (Abdoun, 1998). The results show that the highest levels of the decision-making ability among the students according to the results of form (a) was in the area of the elements of the decision-making with a percentage of (86.3%). This was followed by the areas of collecting information about the problem with a percentage of (85.9%), and the reason for collecting the information with a percentage of (83.4%). The results also show that the highest levels of the decision-making ability among the students according to the results of form (b) was in the area of "I take my decisions depending on facts with a percentage of (85.5%) followed by "the quiet discussion arguments lead to logically convince others". The results show that the variables of gender, grade, academic specialization and academic achievement have no impact on the ability to make decision among the students except for the variable of gender, which has a significant impact on decision-making (b) in favor of females. Key words: decision-making, secondary school, Kingdom of Bahrain | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/id/62515c86-1321-45ab-8628-387fac0c7b76 | |
| metadata.dc.identifier.other | Drupal node 2694 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/alqdrt-ly-atkhadh-alqrar-wlaqtha-bbd-almtghyrat-aldymwghrafyt-ldy-ynt-mn-tlbt-almrhlt-althanwyt | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6381 | |
| Language | ar | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-02/alqdrt-ly-atkhadh-alqrar-wlaqtha-bbd-almtghyrat-aldymwghrafyt-ldy-ynt-mn-tlbt-almrhlt-althanwyt-bmmlkt-albhryn.pdf | |
| Subject | الإرشاد النفسي--رسائل جامعية | |
| Subject | التعليم الثانوي--البحرين--رسائل جامعية | |
| Subject | الطلاب البحرينيون--إرشاد نفسي--رسائل جامعية | |
| Subject | علم النفس التربوي--رسائل جامعية | |
| Title | القدرة على اتخاذ القرار وعلاقتها ببعض المتغيرات الديموغرافية لدى عينة من طلبة المرحلة الثانوية بمملكة البحرين | |
| Type | Master's Thesis | |
| College | College of Arts | |
| Department | Psychology |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-2694-1-alqdrt-ly-atkhadh-alqrar-wlaqtha-bbd-almtghyrat-aldymwghrafyt-ldy-ynt-mn-tlbt-almrhlt-althanwyt-bmmlkt-albhryn.pdf
- Size:
- 4.2 MB
- Format:
- Adobe Portable Document Format
