Artificial Intelligence Based Sentiment Analysis for Social Media
| Author | Isa, Ammar Yaser Maki | |
|---|---|---|
| metadata.dc.contributor.department | UNIVERSITY OF BAHRAIN ,College of Engineering ,Department of Electrical and Electronics Engineering | |
| metadata.dc.date.accessioned | 2026-09-20T15:51:27Z | |
| Publication date | 2025 | |
| Degree level | Master | |
| Abstract | Abstract : The exponential growth of social media has established platforms accessed through public APIs as key venues for public discourse and sentiment expression. This research presents a comprehensive AI-based system for real-time sentiment analysis of social-media streams using advanced transformer-based language models. To address challenges related to noisy, short, and multilingual the system integrates a robust preprocessing pipeline capable of handling linguistic variability, and informal writing patterns. The primary objective is to develop an end-to-end sentiment-classification platform that not only performs real-time inference but also enables users to experiment with, evaluate, and fine-tune multiple sentiment-analysis models through an intuitive graphical interface. Rather than focusing on isolated datasets, the methodology leverages diverse large-scale social-media sources and multilingual input streams to ensure realistic, generalisable performance. The system architecture incorporates multiple model categories: traditional deep-learning models such as LSTM and CNN for lightweight inference, and transformer-based models including RoBERTa and XLM-ROBERTa for enhanced multilingual classification. A unified model management layer enables seamless switching between locally trained models and pretrained transformer models across the application. The resulting platform supports real-time sentiment monitoring, multilingual analysis, model training and evaluation, transformer fine-tuning, and interactive visualizations, providing an accessible research environment suitable for users. | |
| metadata.dc.identifier.other | Drupal node 4685 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/artificial-intelligence-based-sentiment-analysis-social-media | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/7178 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2026-04/002470_artificial_intelligence_based_sentiment_analysis_for_social_media.pdf | |
| Title | Artificial Intelligence Based Sentiment Analysis for Social Media | |
| Type | Master's Thesis | |
| College | College of Engineering | |
| Department | Electrical and Electronics Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-4685-1-002470_artificial_intelligence_based_sentiment_analysis_for_social_media.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format
