Further studies on the metabolic effects of chromium salts on datura Stramonium
| Author | Eleiwa, Mona Mohamed El-Hosein Ibrahim | |
|---|---|---|
| metadata.dc.contributor.department | Cairo University , Botnay Dept | |
| metadata.dc.date.accessioned | 2026-09-20T15:52:49Z | |
| Publication date | 1983 | |
| Degree level | Doctoral | |
| Abstract | Abstract : In a previous investigation, Kord (1978) sprayed 45 days old Datura stramonium plants with 5, 10 or 50 x 10-5M of either potassium chromate., ammonium dichromate or chromic chloride, three times within consecutive three weeks. She noticed stunting of growth, reduction in number of leaves, leaf area, fresh and dry weight. Such phenomena were partially alleviated with in- creased concentration of anionic chromium and/or number of sprays, whereas cationic chromium ion was stimulatory. Inspite of the inhibitory effects of chromium (VI) compared with chromium (III) on alkaloid content per plant or unit leaf area, yet the percentage alkaloid, following chromium (VI) treat- ment was higher than chromium (III); the former increased while the latter decreased with increased number of sprays. In this endeavour, the seed yield of this experiment was sown in normal soils while untreated seeds were sown in soils to which was added the same concentrations of chromium salts in order to find out whether or not the difference in treatment might affect the response of the plant to the chromium salts. In the meantime, re-sowing of seed yield might give a clue to whether or not the previously reported results . by Kord (1978) were persistant. | |
| metadata.dc.identifier.other | Drupal node 4257 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/further-studies-metabolic-effects-chromium-salts-datura-stramonium | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/7372 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-08/001655_further_studies_on_the_metabolic_effects_of_chromium_salts_on_datura_stramonium.pdf | |
| Subject | Chromium salts | |
| Subject | Datura Stramonium | |
| Title | Further studies on the metabolic effects of chromium salts on datura Stramonium | |
| Type | Doctoral Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-4257-1-001655_further_studies_on_the_metabolic_effects_of_chromium_salts_on_datura_stramonium.pdf
- Size:
- 6.58 MB
- Format:
- Adobe Portable Document Format
