Determinants of Stock Dividend Distribution Decisions : Financial Characteristics and Informational Impacts
| Author | KAMAL, AZIZA A. RAHIM | |
|---|---|---|
| metadata.dc.contributor.department | UNIVERSITY OF BAHRAIN, COLLEGE OF BUSINESS ADMINISTRATION MBA PROGRAMME | |
| metadata.dc.date.accessioned | 2026-09-20T15:46:26Z | |
| Publication date | 1999 | |
| Degree level | Master | |
| Abstract | ABSTRACT : This study is an attempt to investigate into manager's motivations for issuing stock dividends from the Financial and Informational perspective. The research is divided into two sections: The first section investigates the management's motivations related to financial determinants. The most common reasons to issue stock dividends from the financial perspective is as follows: the desire to conserve cash in order to finance future expansions or to avoid cash dividends due to cash flow problems, signal optimistic managerial expectations about the future and move stock price into a better trading price range. The second section studies informational impacts of distributing stock dividends. Stock dividends are attention- triggering events there fore managers issue them to signal favourable information about firm value. Although stock dividends may be costly, extensive literature has reported that they are associated with a significant increase in stockholders wealth when issued by undervalued firms. Related articles have been reviewed in order to develop a thorough understanding of the topics discussed | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/id/641354a6-f218-4a8f-b25e-848a4ae67a91 | |
| metadata.dc.identifier.other | Drupal node 2803 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/determinants-stock-dividend-distribution-decisions-financial-characteristics-and-informational | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6440 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-02/determinants-of-stock-dividend-distribution-decisiors-financial-characteristics-and-informational-impacts.pdf | |
| Subject | Corporation--Valuation--Dissertations | |
| Subject | Stocks--Thesis--Dissertations | |
| Title | Determinants of Stock Dividend Distribution Decisions : Financial Characteristics and Informational Impacts | |
| Type | Master's Thesis | |
| College | College of Business Administration | |
| Department | COLLEGE OF BUSINESS ADMINISTRATION MBA PROGRAMME |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-2803-1-determinants-of-stock-dividend-distribution-decisiors-financial-characteristics-and-informational-impacts.pdf
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format
