Performance Evaluation of Mutual Funds
| Author | Malik, Adel Ahmed A. | |
|---|---|---|
| metadata.dc.contributor.department | ""University of Bahrain, College of Business Administration, DEPARTMENT OF ECONOMICS & FINANCE | |
| metadata.dc.date.accessioned | 2026-09-20T15:49:14Z | |
| Publication date | 1993 | |
| Degree level | Master | |
| Abstract | Abstract : The investment performance of mutual fund managers has been extensively examined in the financial literature. Most of these studies employed methods developed by Sharpe, Treynor, and Jensen. Such investigations assume that the risk level of the portfolio under consideration is stationary over time, and they focus exclusively on a fund manager's security selection skills or lack thereof. This project will discuss the theory behind these measures, their advantages and their weaknesses. We will also show how to apply these measures to real-life data to test whether mutual fund managers are able to beat the market. Our data consists of nine years of return (1982–1990) of 23 mutual funds managed under the regulations of the United Kingdom. Applying the above measures and using the Wilshire 5000 as the market portfolio, we were able to conclude that, on average, the funds were not able to beat the market during the period under consideration | |
| metadata.dc.identifier.other | Drupal node 3860 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/performance-evaluation-mutual-funds | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6843 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-07/001335_performance_evaluation_of_mutual_funds.pdf | |
| Subject | Mutual funds--Dissertations | |
| Subject | Portfolio management--Dissertations | |
| Title | Performance Evaluation of Mutual Funds | |
| Type | Master's Thesis | |
| College | College of Business Administration | |
| Department | Economics and Finance |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-3860-1-001335_performance_evaluation_of_mutual_funds.pdf
- Size:
- 11.24 MB
- Format:
- Adobe Portable Document Format
