Measurement and Analysis of Radiofrequency Radiation Levels from Mobile Phone Base Stations in the Kingdom of Bahrain
| Author | Al-Najjar, Hasan Ali Abdullah | |
|---|---|---|
| metadata.dc.contributor.department | "University of Bahrain, College of Science Environmental and Sustainable Development program | |
| metadata.dc.date.accessioned | 2026-09-20T15:47:56Z | |
| Publication date | 2007 | |
| Degree level | Master | |
| Abstract | Abstract : A field survey was conducted to measure the level of Radio Frequency (RF) radiation emitted from the mobile phone's base stations to which the public may be exposed in Kingdom of Bahrain. The measured RF radiation levels were compared with the limits set by the International Commission of Non-Ionizing Radiation Protection (ICNIRP), and also with the national limits proposed by the Pollution Control Section of the Public Commission for the Protection of Marine Resources, Environment and Wildlife (PCPMREW) in Bahrain. The sampling size was about 25% of exiting RF mobile phone's base stations (total of 300). The results show that RF radiation from the mobile phone's base stations are several orders of magnitude below both the limits of ICNIRP and PCPMREW. The highest recorded RF radiation level was in Sanabis town (3400 µW/m²), in the GSM900 band. This value represents only 0.074% of the ICNIRP limit and represents only 3.4% of the PCPMREW limit. The average power density for all base station under survey was 577.6 µW/m², which is 0.013% of the ICNIRP limit (7964 times less) and 0.58% of the PCPMREW limit (173 times less). Among the five Governorates in Bahrain, the measured RF radiation had the highest average in the Capital (884 µW/m²) and the lowest was in the Central Governorate (384 µW/m²). Furthermore, the measured magnetic field strength (H), in A/m, and the electric field strength (E), in V/m, from the mobile phone's base stations were compared with the limits set by ICNIRP and were found to be much lower and may be considered as safe. The highest H and E field value were recorded in Sanabis town, having magnitudes 3 mA/m and 1.133 V/m, respectively. The Long-term RF radiation measurements (24 hour durations) showed some variations in RF radiation levels over this duration. In Addition, street mapping of the power density indicates that this radiation was shielded by urban structures and dissipated. In conclusion, the measured RF radiation levels from the mobile phone base stations in the Kingdom of Bahrain are much lower than the limits set by ICNIRP and PCPMREW and not expected to cause health hazards, according to the current knowledge. | |
| metadata.dc.identifier.other | Drupal node 3517 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/measurement-and-analysis-radiofrequency-radiation-levels-mobile-phone-base-stations-kingdom | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6680 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-06/00664_measurement_and_analysis_of_radiofrequency_radiation_levels_from_mobile_phone_base_stations_in_the_kingdom_of_bahrain_0.pdf | |
| Subject | Cellular telephones--Safety regulations--Dissertations | |
| Subject | Cellular telephones--Security measures--Dissertations | |
| Subject | Radiation--Measurement--Dissertations | |
| Title | Measurement and Analysis of Radiofrequency Radiation Levels from Mobile Phone Base Stations in the Kingdom of Bahrain | |
| Type | Master's Thesis | |
| College | College of Science | |
| Department | Environment and Sustainable Development Program |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-3517-1-00664_measurement_and_analysis_of_radiofrequency_radiation_levels_from_mobile_phone_base_stations_in_the_kingdom_of_bahrain_0.pdf
- Size:
- 83.31 MB
- Format:
- Adobe Portable Document Format
