Corporate Entrepreneurship and Organizational Performance of SME's In Bahrain
| Author | Ahmed, Zahra Ali | |
|---|---|---|
| metadata.dc.contributor.department | "University of Bahrain, College of Business Administration, Department of Management and Marketing | |
| metadata.dc.date.accessioned | 2026-09-20T15:51:22Z | |
| Publication date | 2021 | |
| Degree level | Master | |
| Abstract | Abstract : There has been evidence that SMEs that practice and adopt Corporate Entrepreneurship can promptly react to and anticipate changes and achieve better performance. In Bahrain, SMEs make up 99% of all commercial establishments registered in Bahrain (BNA, 2015), accounting for about 30% of the Bahraini economy (MOIC, 2019), and the kingdom has been offering it support to develop the SME sector and entrepreneurship. Although the kingdom has ongoing initiatives to support entrepreneurship, there is a lack of evidence regarding the impact of Corporate Entrepreneurship on the organizational performance of SMEs in Bahrain. Therefore, the main aim of this research is to explore the relationship between Corporate Entrepreneurship and the performance of Bahraini SMEs, with the intent to develop a framework for the proper application of Corporate Entrepreneurship in SMEs The researcher utilized a model from previous literature to examine the relationship between corporate entrepreneurship and the organizational performance of SMEs and formulate hypotheses to be tested. A quantitative research approach was chosen to achieve the research objectives, and data were collected via an online questionnaire. Non-probability purposive sampling was used over two rounds. The sample size was 153, representing a response rate of 51%. Cronbach's alpha test revealed that all the independent and dependent variables have high reliability, so the questionnaire has high internal consistency. The Kaiser-Meyer-Olkin (KMO) test was applied as a factor analysis tool, and it showed that the variables have a high level of construct validity The research concludes that the result was consistent with the literature and indicated that the size and age of the SME company has no significant impact on its performance, as long as it has an Entrepreneurship Management system focused on creating a structure and adopting a proactive, opportunity-driven, and action-oriented culture of entrepreneurship supported by a strong reward philosophy. Overall, there is a positive relationship between corporate entrepreneurship and SME overall performance, as it allows employees autonomy and fosters innovation, leading to enhanced company performance. The research recommends that SMEs examine their culture and structure, facilitate employee autonomy, and create a rewarding system | |
| metadata.dc.identifier.other | Drupal node 4632 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/corporate-entrepreneurship-and-organizational-performance-smes-bahrain | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/7141 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2026-02/002489_corporate_entrepreneurship_and_organizational_performance_of_smes_in_bahrain.pdf | |
| Title | Corporate Entrepreneurship and Organizational Performance of SME's In Bahrain | |
| Type | Master's Thesis | |
| College | College of Business Administration | |
| Department | Management and Marketing |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-4632-1-002489_corporate_entrepreneurship_and_organizational_performance_of_smes_in_bahrain.pdf
- Size:
- 16.33 MB
- Format:
- Adobe Portable Document Format
