Experimental and Theoretical Evaluation of the Effect of CO2-Based Demand-Controlled Ventilation Strategies on Energy Consumption
| Author | Alalawi, Mohsin Ahmed Mohsin | |
|---|---|---|
| metadata.dc.contributor.department | University of Colorado, Department of Civil, Environmental, and Architectural Engineering | |
| metadata.dc.date.accessioned | 2026-09-20T15:53:21Z | |
| Publication date | 1999 | |
| Degree level | Doctoral | |
| metadata.dc.identifier.other | Drupal node 4384 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/experimental-and-theoretical-evaluation-effect-co2-based-demand-controlled-ventilation | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/7420 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-08/001765_experimental_and_theoretical_evaluation_of_the_effect_of_co2-based_demand-controlled_ventilation_strategies_on_energy_consumption.pdf | |
| Subject | Indoor air pollution--Dissertations | |
| Subject | Ventilation--Dissertations | |
| Title | Experimental and Theoretical Evaluation of the Effect of CO2-Based Demand-Controlled Ventilation Strategies on Energy Consumption | |
| Type | Doctoral Dissertation | |
| College | College of Engineering | |
| Department | Civil Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-4384-1-001765_experimental_and_theoretical_evaluation_of_the_effect_of_co2-based_demand-controlled_ventilation_strategies_on_energy_consumption.pdf
- Size:
- 27.6 MB
- Format:
- Adobe Portable Document Format
