FACTORS THAT INFLUENCE FEMALE STUDENTS OF THE UNIVERSITY OF BAHRAIN WITH PARTICIPATION IN SPORT ACTIVTIES
| Author | Al-Qattan, Samia. | |
|---|---|---|
| metadata.dc.contributor.department | UNITED STATES SPORTS ACADEMY | |
| metadata.dc.date.accessioned | 2026-09-20T15:52:33Z | |
| Publication date | 2005 | |
| Degree level | Doctoral | |
| Abstract | ABSTRACT : Al-Qattan Samia, for the Doctor of Sport Management degree at the United States Sports Academy, presented in July, 2005. Title: Factors that Influence Female Students of the University of Bahrain with Participation in Sport Activities. The dissertation committee chair is Dr. Cynthia E. Ryder. The general purpose of this study was to investigate factors that influence female students to participate or not participate in sport activities organized by the Sport Activity Department at the University of Bahrain (UOB). The subjects were 500 undergraduate female students selected at random from the seven colleges that comprise the University of Bahrain. Questionnaires were designed to answer five questions: 1. What are the factors that encourage female students to participate in sport activities that are organized by the Sport Activity Department at the University of Bahrain? 2. What are the factors that discourage female students from participating in sport activities that are organized by the Sport Activity Department at the University of Bahrain? 3. What are the most common sport activities in which female students choose to participate in that are available through Sport Activity Department at the University of Bahrain? 4. What are the differences among female college students regarding their participation and non-participation? 5. What are the differences among the colleges in which the female students are enrolled that influence their participation or non- participation in sport activities? Questionnaires were distributed to 500female subjects, and 489 were correctly completed and returned. Only 12 students reported that they regularly participated in the University of Bahrain's sport activity program while the remaining 477students reported nonparticipation. The three sections in the survey of this study: (1) Demographic Information, (2) Factors that facilitate female students at the University of Bahrain to participate in sport activities, and (3) Factors that hinder female students at the University of Bahrain from participating in sport activities. The data collected from the questionnaires were analyzed using a Statistical Package for Social Scientists (SPSS) for Windows version 12.0 software for database building and data analysis. A descriptive statistical analysis, frequencies, percentages and one-way ANOVA, MANOVA were used to analyze the collected data. The results of the study showed that: (1) The majority of female students at the University of Bahrain are nonparticipants in sport activities. (2) The social, time, and other factors as dominant factors preventing female students at University of Bahrain from participating in sport activities. (3) The time factor is a dominant factor for nonparticipation in sport activities. (4) The majority of the female students reported that they do not participate in sport activities because of lack of information regarding type of activities available on campus, inconvenient locations, crowded facilities, and inconvenient operating hours. (5) One quarter of the female students indicated that "religion and traditions" is one of reason for not participating in sport activities. (6) Large portion of female students value the academic achievement over sport activities. Based on the findings and after careful consideration, the researcher formulated number of recommendations. | |
| metadata.dc.identifier.other | Drupal node 4069 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/factors-influence-female-students-university-bahrain-participation-sport-activties | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/7306 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-07/factors_that_influence_female_students_of_the_university_of_bahrain_with_participation_in_sport_activities.pdf | |
| Subject | College Sports--Bahrain | |
| Subject | Physical education for women | |
| Subject | Sports for Women--Bahrain | |
| Title | FACTORS THAT INFLUENCE FEMALE STUDENTS OF THE UNIVERSITY OF BAHRAIN WITH PARTICIPATION IN SPORT ACTIVTIES | |
| Type | Doctoral Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-4069-1-factors_that_influence_female_students_of_the_university_of_bahrain_with_participation_in_sport_activities.pdf
- Size:
- 22.28 MB
- Format:
- Adobe Portable Document Format
