An Analysis of the Use of Metadiscourse Markers in Master Theses of Selected Genres
| Author | Beshara, Sara Ghaleb Hasan | |
|---|---|---|
| metadata.dc.contributor.department | University of Bahrain, College of Arts, Department of English Language & Literature | |
| metadata.dc.date.accessioned | 2026-09-20T15:50:52Z | |
| Publication date | 2025 | |
| Degree level | Master | |
| Abstract | Abstract : This study investigated the role of metadiscourse markers in academic writing in different disciplines. It investigated the functions of metadiscourse markers in sixty thesis conclusions from three disciplines: Business, Engineering, and Linguistics and Literature. The thesis conclusions were written by EFL learners, 30 from an Arabic linguistic background and 30 from a non-Arabic linguistic background. The researcher employed a mixed-method approach, a qualitative and quantitative analysis following Hyland (2005) model. The data were analyzed using an electronic tool (Text Inspector), which helps in assigning the lexical characteristics of the texts, as well as counting the types and tokens of metadiscourse markers. The results revealed that interactive markers are used more than interactional markers in all the groups. In addition, transition markers are the most frequently implemented metadiscourse markers among all the groups, and the least used interactive markers are endophorics As for the interactional markers, hedges were the most frequently employed markers in all the groups except Linguistics and Literature disciplines, and the least used interactional markers were the engagement markers. These results help educators reinforce the importance of implementing interactional markers to engage the readers with the texts. Key words: metadiscourse, metadiscourse markers, disciplines, genre | |
| metadata.dc.identifier.other | Drupal node 4401 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/analysis-use-metadiscourse-markers-master-theses-selected-genres | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/7095 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-09/an_analysis_of_the_use_of_metadisourse_markers_in_master_theses_of_selected_genres.pdf | |
| Title | An Analysis of the Use of Metadiscourse Markers in Master Theses of Selected Genres | |
| Type | Master's Thesis | |
| College | College of Arts | |
| Department | English Language and Literature |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-4401-1-an_analysis_of_the_use_of_metadisourse_markers_in_master_theses_of_selected_genres.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
