Investigation of the photolysis of molybdenum hexacarbonyl in cyclohexane solution by two-dimensional correlation and singular value decomposition analysis of time-resolved infrared spectra using infrared linear array spectrometer
| Author | Alawi, Sadeq, Mahdi. | |
|---|---|---|
| metadata.dc.contributor.department | College of Arts and sciences of Ohio University | |
| metadata.dc.date.accessioned | 2026-09-20T15:53:29Z | |
| Publication date | 1997 | |
| Degree level | Doctoral | |
| metadata.dc.identifier.other | Drupal node 4458 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/investigation-photolysis-molybdenum-hexacarbonyl-cyclohexane-solution-two-dimensional | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/7461 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-09/001827_investigation_of_the_photosynthesis_of_molybdenum_hexacarbonyl_in_cyclohexane_solution_by_two-dimensional_correlation_and_singular_value_decomposition_analysis_of_time-resolved.pdf | |
| Subject | Inrared spectroscopy | |
| Title | Investigation of the photolysis of molybdenum hexacarbonyl in cyclohexane solution by two-dimensional correlation and singular value decomposition analysis of time-resolved infrared spectra using infrared linear array spectrometer | |
| Type | Doctoral Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-4458-1-001827_investigation_of_the_photosynthesis_of_molybdenum_hexacarbonyl_in_cyclohexane_solution_by_two-dimensional_correlation_and_singular_value_decomposition_analysis_o
- Size:
- 4.72 MB
- Format:
- Unknown data format
