EXAMINING THE EFFICIENCY OF BAHRAIN STOCK EXCHANGE
| Author | Al-Jowder, Jassim Ahmed | |
|---|---|---|
| metadata.dc.contributor.department | University of Bahrain, College of Business Administration | |
| metadata.dc.date.accessioned | 2026-09-20T15:47:14Z | |
| Publication date | 1993 | |
| Degree level | Master | |
| Abstract | Abstract : The Bahrain stock market has gone through the following phases in its developmental process to reach the position it has (achieved) today:- 1) The transition period (from 1957 to 1971) 2) Growth and the primary market (from 1971 to 1979) 3) Secondary market growth and creation of the exempted companies (1979 to 1983) 4) Market Crisis (1984) 5) Pre-establishment of Bahrain Stock Exchange (BSE). | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/id/54745a43-bbb4-4d31-832b-7686d847987c | |
| metadata.dc.identifier.other | Drupal node 3007 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/examining-efficiency-bahrain-stock-exchange | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6568 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-03/examining-the-efficiency-of-bahrain-stock-exchange.pdf | |
| Subject | Stock exchange -- Bahrain -- Dissertations | |
| Subject | Corporations--Dissertations | |
| Title | EXAMINING THE EFFICIENCY OF BAHRAIN STOCK EXCHANGE | |
| Type | Master's Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-3007-1-examining-the-efficiency-of-bahrain-stock-exchange.pdf
- Size:
- 7.58 MB
- Format:
- Adobe Portable Document Format
