برنامج تدريبي مصور للذكاء الوجداني وأثره على تنمية التصور البصري ومهارات التفكير البنائي لتلاميذ المرحلة الابتدائية بمملكة البحرين
| Author | حسين، جميل حسن | |
|---|---|---|
| metadata.dc.contributor.department | جامعة القاهرة، معهد الدراسات التربوية، علم النفس التربوي | |
| metadata.dc.date.accessioned | 2026-09-20T15:53:23Z | |
| Publication date | 2010 | |
| Degree level | Doctoral | |
| Abstract | Abstract : This study aimed to evaluate the effectiveness of a Visual Emotional Intelligence Training Program (VEP) according to the Mayer & Salovey Model for a sample of primary-level students (grade 6) and to reveal its effect on improving visualization and constructive thinking skills. The study sample consisted of 58 male students at the age of 12. They were divided into two groups. The first consisted of 30 students representing the experimental group, while the second consisted of 28 students representing the controlled group. The homogeneity between these two groups was due to many demographic, cognitive, and psychological variables that may affect the results of the study. The researcher used various tools, all of which were designed by the researcher himself. These tools are: the Visual Emotional Intelligence Program, the Visual Emotional Intelligence Scale, the Visualization Scale, and the Constructive Thinking Inventory (CTI). The results of the study proved the effectiveness of the program in improving the Emotional Intelligence skills of the experimental group of students by comparing their grades with those of the controlled group and by comparing their grades before and after the scales were applied Also, the results of the study proved the effectiveness of the program in improving the visualization and constructive thinking skills of the experimental group of students by comparing their pre-test and post-test grades on the various scales used | |
| metadata.dc.identifier.other | Drupal node 4398 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/brnamj-tdryby-mswr-lldhka-alwjdany-wathrh-ly-tnmyt-altswr-albsry-wmharat-altfkyr-albnayy | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/7430 | |
| Language | ar | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-09/brnamj_tdryby_mswr_lldhka_alwjdany_wathrh_ly_tnmyt_altswr_albsry_wmharat_altfkyr_albnayy.pdf | |
| Subject | الإدراك البصري--رسائل جامعية | |
| Subject | الذكاء--رسائل جامعية | |
| Subject | الوجدان--رسائل جامعية | |
| Subject | Emotional intelligence--Dissertations | |
| Title | برنامج تدريبي مصور للذكاء الوجداني وأثره على تنمية التصور البصري ومهارات التفكير البنائي لتلاميذ المرحلة الابتدائية بمملكة البحرين | |
| Type | Doctoral Dissertation | |
| College | College of Arts | |
| Department | Psychology |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-4398-1-brnamj_tdryby_mswr_lldhka_alwjdany_wathrh_ly_tnmyt_altswr_albsry_wmharat_altfkyr_albnayy.pdf
- Size:
- 37.42 MB
- Format:
- Adobe Portable Document Format
