IMPACTS OF MEASUREMENT ERRORS ON ESTIMATION OF PARAMETERS IN LINEAR MODELS
| Author | Al-Basri, Hassan Abdulla. | |
|---|---|---|
| metadata.dc.contributor.department | UNIVERSITY OF BAHRAIN COLLEGE OF SCIENCE DEPARTMENT OF MATHEMATICS | |
| metadata.dc.date.accessioned | 2026-09-20T15:49:58Z | |
| Publication date | 1996 | |
| Degree level | Master | |
| metadata.dc.identifier.other | Drupal node 4052 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/impacts-measurement-errors-estimation-parameters-linear-models | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6955 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-07/impacts_of_measurement_errors_on_estimation_of_parameters_in_linear_models.pdf | |
| Subject | Estimation theory -- Dissertations | |
| Subject | Mathematical models -- dissertations | |
| Title | IMPACTS OF MEASUREMENT ERRORS ON ESTIMATION OF PARAMETERS IN LINEAR MODELS | |
| Type | Master's Thesis | |
| College | College of Science | |
| Department | Mathematics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-4052-1-impacts_of_measurement_errors_on_estimation_of_parameters_in_linear_models.pdf
- Size:
- 9.49 MB
- Format:
- Adobe Portable Document Format
