Capital structure and firm performance in the GCC
| Author | Afzal, Sunaira | |
|---|---|---|
| metadata.dc.contributor.department | """"University of Bahrain, College of Business Administration | |
| metadata.dc.date.accessioned | 2026-09-20T15:48:31Z | |
| Publication date | 2016 | |
| Degree level | Master | |
| Abstract | ABSTRACT : Purpose - The purpose of this study is to find the relationship between capital structure and firm performance in the developing market economies of the GCC region. To do so, analysis was performed on the GCC region as whole, in addition to a country analysis, industry analysis and size of the firm analysis to observe the effect of different control variables. Methodology - Using a sample of 111 firms from the consumer services, consumer non- durable services and producer manufacturing sectors of the GCC region for a period of 10 years (2004-2014), stepwise regression analysis was used to determine the relationship between capital structure and firm performance. Findings - After analysis, the results show that there is a significant relationship between capital structure and firm performance. Moreover, growth in assets and size of the firm were found to be significant in determining both capital structure and firm performance. Originality/Value - The existing literature on capital structure and firm performance in developing economies is very scanty; this study tries to fill in the existent gap. Keywords - Capital structure, Performance, GCC, ROA, Regression. Paper type - MBA project | |
| metadata.dc.identifier.other | Drupal node 3699 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/capital-structure-and-firm-performance-gcc | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6748 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-07/00854_capital_structure_and_firm_performance_in_the_gcc_countries.pdf | |
| Subject | Business enterprises -- Finance -- Management -- Dissertations | |
| Subject | Business enterprises -- Arabian Gulf States -- Dissertations | |
| Subject | Corporations -- Arabian Gulf States -- Dissertations | |
| Subject | Thesis (Master) | |
| Title | Capital structure and firm performance in the GCC | |
| Type | Master's Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-3699-1-00854_capital_structure_and_firm_performance_in_the_gcc_countries.pdf
- Size:
- 11.79 MB
- Format:
- Adobe Portable Document Format
