ESTIMATION OF PARAMETERS IN LINEAR REGRESSION MODELS WHEN THE DATA ARE INCOMPLETE
| Author | ALMOSAWI, SADIQ S. MOHSEN | |
|---|---|---|
| metadata.dc.contributor.department | UNIVERSITY OF BAHRAIN, College of Science, Department of Mathematics | |
| metadata.dc.date.accessioned | 2026-09-20T15:49:53Z | |
| Publication date | 1996 | |
| Degree level | Master | |
| metadata.dc.identifier.other | Drupal node 4015 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/estimation-parameters-linear-regression-models-when-data-are-incomplete | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6931 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-07/estimation_of_parameters_in_linear_regression_models_when_the_data_are_incomplete.pdf | |
| Subject | Estimation theory -- Dissertations | |
| Subject | Linear models Statistics -- Dissertations | |
| Subject | Regression analysis -- Dissertations | |
| Title | ESTIMATION OF PARAMETERS IN LINEAR REGRESSION MODELS WHEN THE DATA ARE INCOMPLETE | |
| Type | Master's Thesis | |
| College | College of Science | |
| Department | Mathematics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-4015-1-estimation_of_parameters_in_linear_regression_models_when_the_data_are_incomplete.pdf
- Size:
- 3.91 MB
- Format:
- Adobe Portable Document Format
