CAPITAL MARKET LINE DETERMINATION THROUGH INDUSTRY - WEIGHTED STRATEGY FOR STOCKS OF COMPANIES REGISTERED WITH BAHRAIN STOCK EXCHANGE
| Author | KHAMIS, ALI HUSSAIN | |
|---|---|---|
| metadata.dc.contributor.department | "University of Bahrain, College of Business Administration | |
| metadata.dc.date.accessioned | 2026-09-20T15:47:43Z | |
| Publication date | 1990 | |
| Degree level | Master | |
| metadata.dc.identifier.other | Drupal node 3176 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/capital-market-line-determination-through-industry-weighted-strategy-stocks-companies | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6606 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-04/00118-capital-market-line-determination-through-industry-weighted-strategy-for-stocks-of-companies-registered-with-bahrain-stock-exchange.pdf | |
| Subject | Bahrain Stock Market--statistics--Dissertations | |
| Subject | Capital market--Bahrain--Dissertations | |
| Title | CAPITAL MARKET LINE DETERMINATION THROUGH INDUSTRY - WEIGHTED STRATEGY FOR STOCKS OF COMPANIES REGISTERED WITH BAHRAIN STOCK EXCHANGE | |
| Type | Master's Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-3176-1-00118-capital-market-line-determination-through-industry-weighted-strategy-for-stocks-of-companies-registered-with-bahrain-stock-exchange.pdf
- Size:
- 9.52 MB
- Format:
- Adobe Portable Document Format
