The factors influencing investors' purchases of real estate in Bahrain
| Author | Majed, Sayed Husain Hashem Juma Fadhul | |
|---|---|---|
| metadata.dc.contributor.department | University of Bahrain College of Business Administration | |
| metadata.dc.date.accessioned | 2026-09-20T15:49:07Z | |
| Publication date | 2025 | |
| Degree level | Master | |
| Abstract | Abstract : This study examines the factors influencing real estate investment decisions in Bahrain, focusing on location, neighborhood, structural features, and price. Using a mixed- method approach (quantitative surveys and qualitative interviews), the research analyzes data from 381 real estate professionals. Advanced statistical tools, including ANOVA and multiple regression, were employed to measure the impact of each factor. The results indicate that structural features and price have the most significant influence, while location and neighborhood show moderate effects. The study recommends policy enhancements to improve neighborhood quality and price Flexible pricing strategies, suggesting future research to include economic and geopolitical factors. | |
| metadata.dc.identifier.other | Drupal node 3805 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/factors-influencing-investors-purchases-real-estate-bahrain | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6811 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-07/00955_the_factors_influencing_investors_purchases_of_real_estate_in_bahrain.pdf | |
| Title | The factors influencing investors' purchases of real estate in Bahrain | |
| Type | Master's Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-3805-1-00955_the_factors_influencing_investors_purchases_of_real_estate_in_bahrain.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
