Performance of Machine Learning for Anomaly Detection in Dynamic Network Graphs
| Author | Alromaihi, Sara Saad | |
|---|---|---|
| metadata.dc.contributor.department | University of Bahrain , College of Information Technology, Department of Computer Science | |
| metadata.dc.date.accessioned | 2026-09-20T15:44:53Z | |
| Publication date | 2022 | |
| Degree level | Master | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/id/db798aa3-8dbb-43c0-9ba0-57e6c05cf273 | |
| metadata.dc.identifier.other | Drupal node 2425 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/performance-machine-learning-anomaly-detection-dynamic-network-graphs | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6225 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2024-12/performance-of-machine-learning-for-anomaly-detection-in-dynamic-network-graphs.pdf | |
| Title | Performance of Machine Learning for Anomaly Detection in Dynamic Network Graphs | |
| Type | Master's Thesis | |
| College | College of Information Technology | |
| Department | Computer Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-2425-1-performance-of-machine-learning-for-anomaly-detection-in-dynamic-network-graphs.pdf
- Size:
- 51.89 MB
- Format:
- Adobe Portable Document Format
