Predictor-Corrector Methods for Solving Initial Value Problems
| Author | Alshakhoori, Noor A. Jalil Salman | |
|---|---|---|
| metadata.dc.contributor.department | UNIVERSITY OF BAHRAIN, College of Science, Department of Mathematics | |
| metadata.dc.date.accessioned | 2026-09-20T15:48:40Z | |
| Publication date | 2015 | |
| Degree level | Master | |
| Abstract | Abstract : Numerical solutions of ordinary differential equations (initial value problems) have been given considerable attention, concerning the design and construction of algorithms for their applications in real-life modeling, e.g., modeling of long-range transport of air pollutants in the atmosphere. In this thesis, a new block method of fifth order is derived for solving initial value problems of ordinary differential equations. Several problems from the literature were tested to demonstrate the method's accuracy using the C++ software language. We compare the accuracy of the new block method with the known Runge-Kutta method of the same order | |
| metadata.dc.identifier.other | Drupal node 3783 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/predictor-corrector-methods-solving-initial-value-problems | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6799 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-07/00902_predictor-corrector_methods_for_solving_initial_value_problems.pdf | |
| Subject | Differential equations -- Numerical solutions -- Dissertations | |
| Subject | Initial value problems -- Dissertations | |
| Title | Predictor-Corrector Methods for Solving Initial Value Problems | |
| Type | Master's Thesis | |
| College | College of Science | |
| Department | Mathematics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-3783-1-00902_predictor-corrector_methods_for_solving_initial_value_problems.pdf
- Size:
- 7.21 MB
- Format:
- Adobe Portable Document Format
