BIAS ESTIMATION AND JACKKNIFING IN REGRESSION
| Author | Hasan, Naseema Mohammed Ghuloom. | |
|---|---|---|
| metadata.dc.contributor.department | UNIVERSITY OF BAHRAIN, College of Science, Department of Mathematics | |
| metadata.dc.date.accessioned | 2026-09-20T15:49:51Z | |
| Publication date | 2002 | |
| Degree level | Master | |
| metadata.dc.identifier.other | Drupal node 3995 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/bias-estimation-and-jackknifing-regression | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6921 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-07/bias_estimation_and_jackknifing_in_regression.pdf | |
| Subject | Estimation theory | |
| Subject | Regression analysis | |
| Title | BIAS ESTIMATION AND JACKKNIFING IN REGRESSION | |
| Type | Master's Thesis | |
| College | College of Science | |
| Department | Mathematics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-3995-1-bias_estimation_and_jackknifing_in_regression.pdf
- Size:
- 6.43 MB
- Format:
- Adobe Portable Document Format
