Some mathematical aspects of bubble dynamics
| Author | Ashoor, Mohammed Jassim. | |
|---|---|---|
| metadata.dc.contributor.department | UNIVERSITY OF BAHRAIN COLLEGE OF SCIENCE DEPARTMENT OF MATHEMATICS | |
| metadata.dc.date.accessioned | 2026-09-20T15:50:02Z | |
| Publication date | 2005 | |
| Degree level | Master | |
| Abstract | ABSTRACT : Because the effect of the small bubble pulsating which creates erosion of the materials, and the problems of the effect of strong pressure it caused, the study of bubbles collapse take place in the beginning of the last century The first one who analysis the problem of bubbles was Lord Rayleigh (1917) whose derived the relation: RR+(R) = P(R)-P(0) 2 3 2 ρ By some calculation we derived that the time for total collapse of the bubbles by trc required Ro trc = 0.915 C C = P(∞)-P(R) Where | |
| metadata.dc.identifier.other | Drupal node 4084 | |
| metadata.dc.identifier.other | https://digitalrepository.uob.edu.bh/en/dar/some-mathematical-aspects-bubble-dynamics | |
| metadata.dc.identifier.uri | http://165.227.56.122/handle/123456789/6975 | |
| Language | en | |
| Link | https://digitalrepository.uob.edu.bh/en/_flysystem/fedora/2025-07/some_mathematical_aspects_of_bubble_dynamics.pdf | |
| Subject | Bubbles--Experiments | |
| Subject | Bubbles--Mathematical models | |
| Subject | Liquids--Mathematical models | |
| Title | Some mathematical aspects of bubble dynamics | |
| Type | Master's Thesis | |
| College | College of Science | |
| Department | Mathematics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- node-4084-1-some_mathematical_aspects_of_bubble_dynamics.pdf
- Size:
- 12.52 MB
- Format:
- Adobe Portable Document Format
